Retail PricE List
BASSES
| Model | 4-string | 5-string | 6-string |
|---|---|---|---|
| Excel | 11,975 | 13,975 | 15,975 |
| Orion | 11,975 | 13,975 | 15,975 |
| Essence | 14,500 | 16,500 | 18,500 |
| Rogue | 15,500 | 17,500 | 19,500 |
| Crest | 16,975 | 18,975 | -- |
| Europa | 17,250 | 19,250 | 21,250 |
| Signature Standard | 18,300 | 20,300 | 22,300 |
| Brown Bass | 19,400 | -- | -- |
| Signature Deluxe | 19,975 | 21,975 | 23,975 |
| Sig Dlx Buckeye | 22,300 | 24,300 | 26,300 |
| Sig Dlx Cocobolo | 23,500 | 25,500 | 27,500 |
| Spyder Limited Ed. | sold out | 31,800 (8-string) | |
| Series I | 35,500 | 37,500 | 39,500 |
| Series II | 41,300 | 43,300 | 45,300 |
| Classico | 50,000 | 53,000 | 56,000 |
7,8,10,12 or other string configurations available.
Doublenecks? Sure - just tell us what you want!
GUITARS
| Model | 6-string | 12-string |
|---|---|---|
| Orion | 12,975 | 14,975 |
| Skylark | 14,750 | 16,750 |
| Element | 15,920 | -- |
| Darling | 16,000 | 18,000 |
| Spectrum | 17,000 | 19,000 |
| Element | 15,920 | -- |
| Further | 26,500 | -- |
| Tribute | 35,000 | -- |
| Series I | 35,500 | 37,500 |
| Series II | 41,300 | 43,300 |
STANDARD WOODS
No charge on any model: Birds-eye Maple, Flame Maple, California Walnut, Lacewood, Vermilion, Zebrawood
EXOTIC WOODS
| Wood | Price |
|---|---|
| Burl Amboyna | 3,800 |
| Burl Buckeye | 3,000 |
| Burl Maple | 3,000 |
| Burl Walnut | 3,000 |
| Burl Madrone | 3,000 |
| Burl Redwood | 3,000 |
| Cocobolo | 3,600 |
| Curly Redwood | 2,300 |
| Flame Koa | 2,900 |
| Macassar Ebony | 3,500 |
| Quilted Maple AAA | 1,800 |
| Quilted Maple AAAAA | 2,800 |
| Rosewood, Indian | 2,100 |
| Flame Walnut | 2,100 |
| Superb Walnut | 2,400 |
| Spalted Maple | 2,400 |
| Ziricote | 2,900 |
Note: Prices for wood are per laminate. Some models have front and back laminates. Consult the model specifications tables or Reference Pages for which models have front and back laminates. Prices vary for some models.
ELECTRONICS
| Model | Description | Price |
|---|---|---|
| FL-105 | Superfilter Pedal | 1,199 |
| F-1X | Mono tube preamp | 3,300 |
| F-2B | Stereo tube preamp | 3,300 |
| SF-2 | Stereo Superfilter™ | 3,800 |
| DS-5 | Power Supply for Series I/II | 745 |
| 5-pin cable | 20 foot cable for Series I/II | 595 |
BASS ACTIVATORS
| Model | Controls | Price |
|---|---|---|
| P/AE-1 | volume, filter | 1,350 |
| 2P/PVF | volume, pan, filter | 1,700 |
| PJ/PVF | volume, pan, filter | 1,700 |
| JZ/PVF | volume, pan, filter | 1,700 |
| AXY/PVF | volume, pan, filter | 1,750 |
| AXY56/PVF | volume, pan, filter | 1,950 |
| MXY/PVF | volume, pan, filter | 1,750 |
| MXY56/PVF | volume, pan, filter | 1,950 |
For PVF-2 or AE-2 models (adds Q-switch), add $50. No charge for AE-3 (bass and treble instead of filter)
GUITAR ACTIVATORS
| Model | Controls | Price |
|---|---|---|
| Blaster | on/standby, gain trimmer | 245 |
| STR/AE-1 | volume, filter, 5-way | 1,900 |
| STR-HG/AE-1 | volume, filter, 5-way | 1,900 |
| HG/AE-1 | volume, filter, 3-way | 1,800 |
BASS STRINGS
| Model | Gauges | Price |
|---|---|---|
| CX-3/40L | 40-60-80-100 | 69 |
| CX-3/45L | 45-65-80-105 | 69 |
| CX-3/45LB | 45-65-80-105-128 | 95 |
| CX-3/30LCB | 30-45-65-80-105-128 | 105 |
| CX-3/445S | 45-65-80-105 SHORT SCALE | 69 |
All prices are US Retail and are subject to change without notice. Last update May 6, 2024. Specifications subject to improvement spontaneously!